CENTRAL LONDON |
DATE HELD | £500K | £500K-£2M | £2M-£5M | £5M-£10M | £10-£20M | £20M-£30M | £30M-£50M | £50M+ | UNGEARED IRR |
---|---|---|---|---|---|---|---|---|---|---|
N2-G | 2001-2012 | x | 5% | |||||||
NW1-2P | 1997-2004 | x | 22% | |||||||
NW1-3P | 2001-2007 | x | 14% | |||||||
NW1-18 | 2012-2015 | x | 17% | |||||||
NW3-2W | 2001-2002 | x | 10% | |||||||
NW8-A25 | 2006-2014 | x | 8% | |||||||
NW8-A38-40 | 2004-2006 | x | 40% | |||||||
NW8-A42 | 2004-2011 | x | 18% | |||||||
NW8-5L | 1999 | x | 53% | |||||||
NW8-Con | 2004-2006 | x | 14% | |||||||
NW8-Cxn | 2007 | x | 92% | |||||||
NW8-102H | 2008-2010 | x | 7% | |||||||
NW8-138H | 2013-2021 | x | 4% | |||||||
NW8-M | 2016 | x | 158% | |||||||
NW8-1AN | 2008-2012 | x | 13% | |||||||
NW8-15N | 2008-2013 | x | 3% | |||||||
NW8-Q | 2008-2020 | x | 7% | |||||||
NW8-R | 2016-2023 | x | 12% | |||||||
SW1-55C | 2008-2012 | x | 14% | |||||||
SW1-68C | 2002-2006 | x | 10% | |||||||
SW1-12 | 2001-2004 | x | 11% | |||||||
SW1-20 | 2001-2009 | x | 8% | |||||||
SW1-25E | 2012-2014 | x | 14% | |||||||
SW1-31E | 2001-2003 | x | 6% | |||||||
SW1-97E | 2001-2006 | x | 2% | |||||||
SW1-30H | 2001-2003 | x | 11% | |||||||
SW1-20K | 2001-2007 | x | 11% | |||||||
SW1-49K | 2001-2009 | x | 6% | |||||||
SW3-29B | 2007 | x | 24% | |||||||
SW3-47B | 2002-2004 | x | 7% | |||||||
SW3-110C | 2016-2017 | x | 29% | |||||||
SW3-274 | 1997-1998 | x | 35% | |||||||
SW3-658 | 2001-2002 | x | 16% | |||||||
SW3-681 | 1997-2023 | x | 7% | |||||||
SW3-446 | 1999-2023 | x | 9% | |||||||
SW3-274 | 2000-2004 | x | 9% | |||||||
SW3-568 | 2001-2023 | x | 17% | |||||||
SW3-773 | 2001-2023 | x | 10% | |||||||
SW3-15O | 2001-2007 | x | 9% | |||||||
SW3-C5 | 1999-2023 | x | 9% | |||||||
SW3-E10 | 1999-2023 | x | 9% | |||||||
SW3-F2 | 1999-2023 | x | 7% | |||||||
SW3-F16 | 1999-2020 | x | 10% | |||||||
SW3-K11 | 1999-2023 | x | 8% | |||||||
SW3-A5 | 1990-1993 | x | 44% | |||||||
SW3-27C | 2001-2003 | x | 7% | |||||||
SW7-60C | 2001-2010 | x | 10% | |||||||
SW7-7M | 2001-2002 | x | 30% | |||||||
SW7-5R | 2001-2009 | x | 84% | |||||||
SW7-3S | 2000-2001 | x | 28% | |||||||
SW7-TH | 1998-2000 | x | 30% | |||||||
SW7-TRE | 1999-2000 | x | 65% | |||||||
W1-1-3 | 1998 | x | 190% | |||||||
W1-26 | 2002 | x | 100% | |||||||
W1-48 | 1997 | x | 53% | |||||||
W1-65 | 1996-2005 | x | 20% | |||||||
W1-77 | 1993-1998 | x | 20% | |||||||
W1-G | 2001-2006 | x | 4% | |||||||
W1-H | 1992-2020 | x | 12% | |||||||
W1-M | 1996-2023 | x | 13% |
MANCHESTER CENTRAL |
DATE HELD | £500K | £500K-£2M | £2M-£5M | £5M-£10M | £10-£20M | £20M-£30M | £30M-£50M | £50M+ | UNGEARED IRR |
---|---|---|---|---|---|---|---|---|---|---|
M3-D | 1990-1999 | x | 9% | |||||||
CARDIFF | ||||||||||
CF23 | 1998-2021 | x | 8% |
SOUTH OF FRANCE |
DATE HELD | £500K | £500K-£2M | £2M-£5M | £5M-£10M | £10-£20M | £20M-£30M | £30M-£50M | £50M+ | UNGEARED IRR |
---|---|---|---|---|---|---|---|---|---|---|
CAP-A | 2001-2023 | x | 13% | |||||||
CAP-B | 2007-2010 | x | 12% | |||||||
CAP-M | 2007-2023 | x | 7% |